PRO (BLACK BELTS) | |
10 & Under Girls and Boys | |
Rebecca Jackson | 350 |
Carter Dogans | 290 |
Conner Underwood | 100 |
Derek Polanco | 70 |
Vinuja Ginige | 60 |
Ethan Glover | 30 |
Dominic Campos | 30 |
11-13 Girls | |
Bidushi Parajuli | 240 |
Zoey Rushing | 120 |
Brinlee Adami | 90 |
Paulette Rosas | 70 |
Christyn Duncan | 70 |
11-13 Boys | |
Jack Kenyon | 330 |
Connor Heller | 280 |
Cameron Fried | 210 |
Daniel Abawi | 180 |
James Robinson | 90 |
Joseph Riley | 70 |
Marcus Constantineau | 60 |
Mondre Wright Jr. | 50 |
Matthew Evans | 50 |
Donovan Degillo | 40 |
Dominick Holliday | 30 |
Brian Castro | 30 |
14-17 Girls | |
Zoe Toney | 230 |
Loralei Gilbert | 170 |
Lilly Giorsetti | 70 |
Brooke Hansen | 50 |
Cici Stewart | 30 |
14-17 Boys | |
Tyler Tiner | 360 |
Nathan Hoff | 280 |
Logan Kingsborough | 120 |
Kayden Topel | 80 |
Ryan Vasquez | 70 |
Bentlry Beach | 70 |
Thinura Ginige | 50 |
Dylan Phillips | 30 |
Carlos Polanco | 30 |
18-29 Women | |
Loralei Gilbert | 140 |
Raine Mentzer | 90 |
Cassie Scrima | 90 |
30 & Over Women | |
Leah Ochoa | 220 |
Loralei Gilbert | 100 |
Iam Frank | 70 |
18-23 Men | |
Owen Barkley | 260 |
Samuel Wills | 90 |
Dylan Phillips | 90 |
Lealand Danner | 70 |
Nathan Hoff | 50 |
Dustin Taylor | 50 |
24-29 Men | |
30 & Over Men | |
Omari Miller | 90 |
John Pertuit | 70 |
Jesse Frank | 70 |
Reuben Brock | 50 |
John Graham | 30 |
SEMI-PRO (ADVANCE BELTS) | |
7 & 8 Girls and Boys | |
Eli Day | 90 |
Arthur Semacon | 90 |
Sylvia Arnold | 70 |
Braxton Cheatham | 70 |
Dana Monroy | 50 |
9-10 Girls and Boys | |
Ethan Glover | 120 |
Leonardo Bonilla | 90 |
Laisie Beach | 90 |
Arthan Semacon Lukas | 90 |
Daniel Garcia | 70 |
Eli Day | 50 |
Matthew Perez | 30 |
Johnny Rosas | 30 |
11-13 Girls | |
Zoey Rushing | 170 |
Aanya Verma | 100 |
Cici Stewart | 90 |
Charity Wright | 90 |
Abigail Reeves | 80 |
Nasreen Smith | 70 |
Sadien Steinhoff | 30 |
11-13 Boys | |
Chandler Houck | 190 |
Christian Benevento | 160 |
Warren Arnold | 90 |
Vincent Pfeiffer | 90 |
Daniel Stegell | 80 |
Hudson Segura | 70 |
Dominic Solis | 70 |
Aiden Parlis | 60 |
Elliot Arnold | 50 |
Seamus McCraw | 30 |
Loranzo Berrelleza Fierro | 30 |
14-17 Girls | |
Alexa Perez | 240 |
Sylvia Heath | 200 |
Maybelle Gose | 80 |
Isabella Rubio | 40 |
14-17 Boys | |
Jacob Lockmer | 100 |
Toby Tran | 90 |
Henry Anderson | 90 |
Henry Harris | 80 |
Christain Benevento | 70 |
Gabe Lara | 60 |
Clayton Segura | 50 |
Carson Overton | 30 |
18 & Over Women | |
Gabi Martin | 70 |
18-29 Men | |
James Powell | 80 |
30 & Over Men | |
AMATEUR (COLOR BELTS) | |
6 & Under Girls and Boys | |
Jaxson Moore | 200 |
Lilliana Castaneda | 90 |
Jacob Ochoa-Bryant | 70 |
7-8 Girls and Boys | |
Zachary Crowther | 190 |
Richard Vo | 90 |
Mayleth Lizarraga | 70 |
Derek Bartolome | 70 |
Vincent Nguyen | 50 |
Mateo Vazquez | 50 |
Addison Wandler | 50 |
Lara Adriel | 30 |
Alexander Lizarraga | 30 |
9-10 Girls and Boys | |
Hayzlee Moore | 170 |
Mikayla Gutierrez | 160 |
Esabella Rivera | 160 |
Caiden Spector | 90 |
Avery Hughes | 90 |
Osbaldo Maraza | 70 |
Zachary Crowther | 50 |
Nathan Cox | 50 |
Timothy Nguyen | 30 |
11-13 Girls | |
Zoey Moreno | 170 |
Jozlynn Cunningham | 90 |
Izzy Sartin | 90 |
Leah Thurman | 70 |
Diana Moraza | 70 |
Abella Barsegyan | 70 |
Daphne Bactolome | 50 |
Caitlyn Pertuit | 50 |
Isabella To'o | 30 |
11-13 Boys | |
Zain Crowther | 240 |
Olson Wandler | 120 |
Roman Belttran | 90 |
Dylan Spector | 90 |
Daniel Stegall | 90 |
14-17 Girls | |
Zoey Ferrin | 100 |
Adiella Philip | 70 |
14-17 Boys | |
Andrew Donahue | 90 |
18 & Over Women | |
Chloe Donahue | 90 |
18-29 Men | |
Ryan Cabrera | 90 |
30 & Over Men | |
Candias Rivera | 250 |
Juan Martinez | 70 |
4720 E Queen Creek Rd #103
Gilbert,
AZ
85297