PRO (BLACK BELTS) | |
10 & Under Girls and Boys | |
Conner Underwood | 140 |
Vinuja Ginige | 100 |
Dominic Campos | 70 |
11-13 Girls and Boys | |
Connor Heller | 270 |
Jack Kenyon | 210 |
Dominic Campos | 190 |
Brinlee Adami | 130 |
Zoey Rushing | 80 |
Tucker McCallum | 70 |
Emily Nguyen | 70 |
Daniel Abawi | 70 |
Cameron Fried | 70 |
Davy Kenyon | 50 |
Jack Kenyon | 0 |
14-17 Girls and Boys | |
Tyler Tiner | 270 |
Nathan Hoff | 240 |
Thinura Ginige | 190 |
Zoe Toney | 100 |
Logan Kingsborough | 70 |
Loralei Gilbert | 30 |
18 & Over Women | |
Leah Ochoa | 370 |
Sierra Romero | 80 |
Loralei Gilbert | 70 |
Amy Romero | 70 |
18-29 Men | |
Owen Barkley | 280 |
Brendon Ullo | 80 |
Nathan Hoff | 70 |
Miguel Jiminez | 70 |
Marcus Williams | 50 |
30 & Over Men | |
Marcus Williams | 150 |
Kevin James | 100 |
John Pertuit | 90 |
Reuben Brock | 70 |
Timothy Moser | 50 |
SEMI-PRO (ADVANCE BELTS) | |
7 & 8 Girls and Boys | |
Eli Day | 30 |
9-10 Girls and Boys | |
Ethan Glover | 180 |
Eva Pfeiffer | 150 |
Barrett Fulkerson | 150 |
Colin Heller | 70 |
Braxton Cheatham | 50 |
11-13 Girls and Boys | |
Aanya Verma | 160 |
Haylee Ramos | 150 |
Christian Benevento | 140 |
Abigail Reeves | 80 |
Dominic Solis | 70 |
Landon Moss | 60 |
Andres Oaxaca | 40 |
Aiden Parlis | 40 |
14-17 Girls and Boys | |
Alexa Perez | 180 |
Isabella Spagnola | 100 |
Gabe Lara | 80 |
Maybelle Gose | 60 |
18 & Over Men and Women | |
Gabi Martin | 90 |
Amie Smith | 90 |
AMATEUR (COLOR BELTS) | |
6 & Under Girls and Boys | |
Jaxson Moore | 170 |
Colton Fulkerson | 100 |
7-8 Girls and Boys | |
Colin Heller | 50 |
9-10 Girls and Boys | |
Mikayla Gutierrez | 280 |
Hayzlee Moore | 130 |
Jozlynn Cunningham | 70 |
Zayn Carpenter | 30 |
Hayzlee Moore | 0 |
11-13 Girls and Boys | |
Abella Barsegyan | 100 |
Caitlyn Pertuit | 90 |
Roman Belttran | 50 |
Jozlynn Cunningham | 30 |
14-17 Girls and Boys | |
Andrew Donahue | 90 |
18 & Over Men and Women | |
James Powell | 100 |
Jillian Bailey | 80 |
Chloe Donahue | 70 |
4720 E Queen Creek Rd #103
Gilbert,
Arizona
85297