PRO (BLACK BELTS) | |
10 & Under Girls and Boys | |
Conner Underwood | 140 |
Vinuja Ginige | 100 |
Carter Dogans | 90 |
Ethan Glover | 70 |
Dominic Campos | 70 |
11-13 Girls and Boys | |
Connor Heller | 320 |
Jack Kenyon | 210 |
Brinlee Adami | 200 |
Dominic Campos | 190 |
Emily Nguyen | 100 |
Alem Brkic | 90 |
Zoey Rushing | 80 |
Tucker McCallum | 70 |
Daniel Abawi | 70 |
Cameron Fried | 70 |
Davy Kenyon | 50 |
14-17 Girls and Boys | |
Tyler Tiner | 270 |
Nathan Hoff | 240 |
Zoe Toney | 190 |
Thinura Ginige | 190 |
Logan Kingsborough | 140 |
Bentlry Beach | 50 |
Loralei Gilbert | 30 |
18 & Over Women | |
Leah Ochoa | 460 |
Loralei Gilbert | 120 |
Sierra Romero | 80 |
Raine Mentzer | 70 |
Amy Romero | 70 |
18-29 Men | |
Owen Barkley | 280 |
Samuel Wills | 90 |
Brendon Ullo | 80 |
Nathan Hoff | 70 |
Miguel Jiminez | 70 |
Marcus Williams | 50 |
30 & Over Men | |
Marcus Williams | 220 |
Kevin James | 100 |
John Pertuit | 90 |
Reuben Brock | 70 |
Timothy Moser | 50 |
SEMI-PRO (ADVANCE BELTS) | |
7 & 8 Girls and Boys | |
Sylvia Arnold | 90 |
Eli Day | 30 |
9-10 Girls and Boys | |
Eva Pfeiffer | 240 |
Barrett Fulkerson | 220 |
Ethan Glover | 180 |
Braxton Cheatham | 100 |
Colin Heller | 70 |
Laisie Beach | 30 |
11-13 Girls and Boys | |
Aanya Verma | 250 |
Haylee Ramos | 220 |
Christian Benevento | 140 |
Abigail Reeves | 80 |
Dominic Solis | 70 |
Landon Moss | 60 |
Warren Arnold | 50 |
Andres Oaxaca | 40 |
Aiden Parlis | 40 |
Seamus McCraw | 30 |
14-17 Girls and Boys | |
Alexa Perez | 180 |
Isabella Spagnola | 100 |
Henry Anderson | 90 |
Gabe Lara | 80 |
Maybelle Gose | 60 |
18 & Over Men and Women | |
Leticia Muniz | 90 |
Gabi Martin | 90 |
Amie Smith | 90 |
Sara Spector | 70 |
Lydia Montoya | 50 |
AMATEUR (COLOR BELTS) | |
6 & Under Girls and Boys | |
Jaxson Moore | 200 |
Colton Fulkerson | 190 |
Jacob Ochoa-Bryant | 70 |
Caylee Heller | 50 |
7-8 Girls and Boys | |
Colin Heller | 50 |
9-10 Girls and Boys | |
Mikayla Gutierrez | 370 |
Hayzlee Moore | 130 |
Jozlynn Cunningham | 70 |
Arile Li | 70 |
Kameren Miklavez | 50 |
Zayn Carpenter | 30 |
Esabella Rivera | 30 |
11-13 Girls and Boys | |
Abella Barsegyan | 190 |
Caitlyn Pertuit | 90 |
Melina Adam | 70 |
Roman Belttran | 50 |
Jozlynn Cunningham | 30 |
14-17 Girls and Boys | |
Andrew Donahue | 90 |
Adiella Philip | 90 |
18 & Over Men and Women | |
James Powell | 100 |
Ryan Cabrera | 90 |
Jillian Bailey | 80 |
Chloe Donahue | 70 |
Candias Rivera | 70 |
4720 E Queen Creek Rd #103
Gilbert,
AZ
85297